<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Cheap Broadband  - Broadband News Podcast</title>
	<atom:link href="http://www.ukcheapbroadband.com/broadband-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukcheapbroadband.com/broadband-blog</link>
	<description>A podcast that brings you the latest broadband news. From broadband security and WiFi cracking protection, to the scoop on the latest broadband deals.</description>
	<lastBuildDate>Thu, 18 Feb 2010 14:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Websense Internet Security Report Highlights Threats</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17765/websense-internet-security-report-highlights-threats/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17765/websense-internet-security-report-highlights-threats/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:54:08 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=765</guid>
		<description><![CDATA[Online security company Websense have released their latest 6 monthly research report which shows the security of the internet in the second half of 2009. Websense used their ThreatSeeker network in order to monitor and define global internet threats and trends. The network scans 40 ...]]></description>
			<content:encoded><![CDATA[<p>Online security company Websense have released their latest 6 monthly research report which shows the security of the internet in the second half of 2009. Websense used their ThreatSeeker network in order to monitor and define global internet threats and trends. The network scans 40 million websites and 10 million emails for malicious code and spam. From this scan Websense discovered that 71% of websites with malicious code were legitimate websites which had been infected and that 85% of all emails were spam.</p>
<p>The new findings from Websense point towards increasingly blended security threats which try to pull computers into a network and steal valuable confidential information such as online banking details or credit card numbers. Hackers many have new technologies to take advantage of including smart phones and Windows 7. As well as this more traditional threats such as malicious content spread through advertising and altered search engine results are still ongoing.</p>
<p>It is suspected that spam and attacks via social networking platforms such as Facebook, Myspace or Twitter will become more prominent as hackers take advantage of their massive popularity. Many people place a lot of trust in these platforms and their fellow users making it the ideal way for attackers to spread their content. Another way in which attackers are spreading their content is by using search engines to get users onto their sites. If a site comes up when the latest ?buzz word? is searched for in Google or Bing it is likely to have a high traffic and therefore is the perfect platform for attackers to target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17765/websense-internet-security-report-highlights-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights Committee Expresses Concerns Over The UK Digital Economy Bill</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17763/human-rights-committee-expresses-concerns-over-the-uk-digital-economy-bill/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17763/human-rights-committee-expresses-concerns-over-the-uk-digital-economy-bill/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:53:46 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=763</guid>
		<description><![CDATA[The Joint Committee On Human Rights is an organisation which is appointed by both the House of Commons and House of Lords to consider matters related to human rights in the UK.? They have recently expressed concerns over the new digital economy bill which the ...]]></description>
			<content:encoded><![CDATA[<p>The Joint Committee On Human Rights is an organisation which is appointed by both the House of Commons and House of Lords to consider matters related to human rights in the UK.? They have recently expressed concerns over the new digital economy bill which the government intends to set up as it would mean some broadband users are disconnected from the internet. The bill, which is intended to stop the massive amounts of piracy which takes place via the internet, would disconnect a whole household from the internet if any evidence of piracy was found from their connection. The bill has come under a lot of criticism with the latest complaints from the human rights committee being some of the strongest.</p>
<p>The committee has criticised the lack of precise detail included in the bill in its report:</p>
<p>?Because of the lack of detail on the face of the Bill and the limited foundation for justification provided for the breadth of these proposed powers, we acknowledge the concerns about the potential for these powers to be applied in a disproportionate manner which could lead to a breach<em> </em>of internet users? rights to respect for correspondence and freedom of expression.?</p>
<p>The JCHR has called for the government to provide much more justification in its proposals. It especially focuses on technical measures such as what the minimum criteria for imposing disconnection would be and whether people could seek an alternative ISP once they have been disconnected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17763/human-rights-committee-expresses-concerns-over-the-uk-digital-economy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Office Responds To European Commission Internet Privacy And Phorm Questions</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17761/home-office-responds-to-european-commission-internet-privacy-and-phorm-questions/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17761/home-office-responds-to-european-commission-internet-privacy-and-phorm-questions/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:53:03 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=761</guid>
		<description><![CDATA[In December the home office missed an important deadline from the European Commission to answer questions regarding legal concerns over internet and ISP privacy issues. It has become known that the government has now responded to these concerns with a letter sent out on the ...]]></description>
			<content:encoded><![CDATA[<p>In December the home office missed an important deadline from the European Commission to answer questions regarding legal concerns over internet and ISP privacy issues. It has become known that the government has now responded to these concerns with a letter sent out on the 18<sup>th</sup> January.</p>
<p>It appears the government was given an extension on the deadline and avoided any further action as the European Commission had threatened before the December deadline was missed. At this time the government is refusing to provide any information as to what was contained in the reply</p>
<p>In October last year the European commission started the second stage of their investigation into the UK focusing on a lack of internet privacy and data protection. Interest in this area was started by the controversy surrounding Phorm and the potential misuse of deep packet inspection technology. This together with BT?s secret trials of similar technologies on their customers meant that the issues were bought to the EC?s attention.</p>
<p>The controversy surrounding Phorm first appeared in 2008 after it emerged that BT had been running two trials of the technology without their customer?s knowledge. This began a lengthily battle against Phorm from a number of different groups who believed its methods were an abuse of private data with many people comparing it to spyware.</p>
<p>Phorm had been working with a number of UK ISPs before the controversy including <a href="http://www.ukcheapbroadband.com/deal-info.php?k=talktalk">TalkTalk</a>, Virgin Media and BT however all of its major backers in the UK pulled out following the bad press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17761/home-office-responds-to-european-commission-internet-privacy-and-phorm-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFT Unhappy About Proposed Orange and T-Mobile Merger</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17759/oft-unhappy-about-proposed-orange-and-t-mobile-merger/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17759/oft-unhappy-about-proposed-orange-and-t-mobile-merger/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:52:57 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=759</guid>
		<description><![CDATA[The Office of Fair Trading has expressed concerns that the proposed merger between mobile broadband providers T-Mobile and Orange could pose a significant threat to competition in the mobile broadband market. Rival operators Three (3), O2 and Vodaphone have called for an investigation into the ...]]></description>
			<content:encoded><![CDATA[<p>The Office of Fair Trading has expressed concerns that the proposed merger between <a href="http://www.ukcheapbroadband.com/mobile-broadband.php">mobile broadband</a> providers T-Mobile and Orange could pose a significant threat to competition in the mobile broadband market. Rival operators Three (3), O2 and Vodaphone have called for an investigation into the merger.</p>
<p>The OFT?s official statement reads:</p>
<p>?The OFT&#8217;s initial view, following consultation, is that the joint venture threatens significantly to affect competition in mobile?telecommunications in the UK.?</p>
<p>They are now looking into the proposal further to decide whether it should be referred to the Competition Commission for a more detailed investigation.</p>
<p>If the merger goes ahead the group would effectively control 40% of the mobile broadband market and use 84% of the 1800 MHz radio spectrum, a very high proportion to be put in the hands of just one operator. 1800 MHz is currently being used for 2G voice calls however under the new Digital Britain plans it could become available for mobile broadband use.</p>
<p>It is suspected the OFT?s investigation will be used to negotiate concessions with the ?T-Orange? group to provide some Digital Britain friendly policies and help the government towards some of their goals. It could be used as a tool in helping the proposed 2mbps speed become available to everyone by 2012 however even if the merger goes ahead that goal is looking more and more unstable especially considering the prospect of a new government taking over the plans after the next general election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17759/oft-unhappy-about-proposed-orange-and-t-mobile-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Phonographic Industry Criticises Piracy Threat Letters</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17757/british-phonographic-industry-criticises-piracy-threat-letters/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17757/british-phonographic-industry-criticises-piracy-threat-letters/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:50:43 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=757</guid>
		<description><![CDATA[The British Phonographic Industry (BPI) has spoken out about against solicitors from firm ACS: Law for sending out threat letters to people whom are ?suspected? of file sharing, without any real evidence. The letters are sent out with heavy language and threaten consumers to pay ...]]></description>
			<content:encoded><![CDATA[<p>The British Phonographic Industry (BPI) has spoken out about against solicitors from firm ACS: Law for sending out threat letters to people whom are ?suspected? of file sharing, without any real evidence. The letters are sent out with heavy language and threaten consumers to pay settlement fee for their download ? despite providing absolutely no information ? or face legal action. The charges range from between ?300 to ?500.</p>
<p>It?s not just the industry itself that are on ACS: Law?s back though; several consumer groups, politicians and the ISPA have also spoke out against the tactics used by the firm due to the unreliable data. The threat letters are largely being seen as the company trying to make a quick profit by targeting consumers who are often completely innocent.</p>
<p>Of course, the music industry are also happy to send out threat letters, although hopefully those sent out as a result of the digital economy bill will be based on someone more solid evidence than ACS: Law, although considering the bill also wants to use IP addresses as complete evidence of the guilt of one person, we?re not certain.</p>
<p>The BPI said in a statement:</p>
<p>?We don&#8217;t favour the approach taken by ACS:Law to tackling illegal filesharing, which is at odds with the proportionate and graduated response advocated by BPI and proposed in the Digital Economy Bill.</p>
<p>We uphold the highest standards of evidence, and our view is that legal action is best reserved for the most persistent or serious offenders &#8211; rather than widely used as a first response.&#8221;</p>
<p>The BPI have also joined musician Bono this week in telling the world that internet providers have more than enough cash floating around to pay for the costs of policing file sharing on their networks. Anyone familiar with the broadband industry will know that this simply isn?t true and that most providers operating on increasingly small profit margins in an incredibly competitive market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17757/british-phonographic-industry-criticises-piracy-threat-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Optical Wireless Networks Make Traditional Wi-Fi Obsolete?</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17755/could-optical-wireless-networks-make-traditional-wi-fi-obsolete/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17755/could-optical-wireless-networks-make-traditional-wi-fi-obsolete/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:50:24 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=755</guid>
		<description><![CDATA[Pennsylvania State University has recently created an entirely method of using wireless indoors using optical technology. The service uses things called multi element transmitters and multi branch optimal receivers in quasi-diffuse configuration, and what we think that means in English is the service can run ...]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania State University has recently created an entirely method of using wireless indoors using optical technology. The service uses things called multi element transmitters and multi branch optimal receivers in quasi-diffuse configuration, and what we think that means in English is the service can run at speeds of over one gigabit per second (plenty of speed for network transfers or large files). Like optical broadband, the service uses light to send data.</p>
<p>Because the service uses light, multiple sensors could be set up and each room and bounced off walls. Not only does this make <a href="http://www.ukcheapbroadband.com/wireless-broadband.php">wireless broadband</a> much faster, it could also vastly increase the security of wireless networks by reducing the range to a much smaller area (i.e, one house).</p>
<p>The system could also be used in areas were heavy radio usage interfere with a traditional Wi-Fi single. Overall, the technology is clearly a step up from Wi-Fi, but the cost of the technology could well turn many people off.</p>
<p>There?s no commercial product planned yet, but we can imagine that when it does get released it?s going to quite a bit more expensive than regular Wi-Fi. Still, Wi-Fi is a popular technology that has had very few technical advances in the last few years and any new breakthroughs in the technology can only be a good thing, especially while the government are so determined to use our IP address as evidence in file sharing cases.</p>
<p>What do you think? Would you welcome fast Wi-Fi or are your current speeds good enough? Would you be willing to pay more than the average price of a router to enjoy increased range (and therefore, increased security)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17755/could-optical-wireless-networks-make-traditional-wi-fi-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives Want 100 Mbps Broadband in Most Homes by 2017</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17753/conservatives-want-100-mbps-broadband-in-most-homes-by-2017/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17753/conservatives-want-100-mbps-broadband-in-most-homes-by-2017/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:50:06 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=753</guid>
		<description><![CDATA[100 Mbps broadband might be commonplace in mainland Europe, but in the UK, outside of privately funded networks and university and work, there?s very little chance to get a connection that fast. Even the current rollout of next generation services from BT will only offer ...]]></description>
			<content:encoded><![CDATA[<p>100 Mbps broadband might be commonplace in mainland Europe, but in the UK, outside of privately funded networks and university and work, there?s very little chance to get a connection that fast. Even the current rollout of next generation services from BT will only offer speeds of up to 40 Mbps initially, rising to 60 Mbps in the future. The current fastest commercially available service in the UK is the 50 Mbps service provided by Virgin Media in selective areas.</p>
<p>The conservatives have stated their intention that 100 Mbps will be available to most homes by 2017. It?s a similar pledge to Labour which aims to bring next generation services to 90% of homes within a similar time frame, but it?s inclusion of a solid goal on the actual speed makes it all the more exciting. Even more, the conservatives plan to fund the investment using the BBC licence free rather than the 50p broadband tax.</p>
<p>Shadow Chancellor, George Osborne talked about their broadband plans on the BBC this week:</p>
<p>?You know, you look at countries like South Korea, Singapore &#8211; they are way ahead of us, and they seizing this new technology. So the next Conservative government is going to aim to have a 100 megabit Broadband to a majority of the population by 2017.</p>
<p>In the 19th century we built the railways; in the 20th century we built the motorways. In the 21st century, let&#8217;s build the super-fast Broadband network. That will create hundreds of thousands of jobs for Britain.?</p>
<p>Currently 3.5% of the BBC licence is being used to fund the digital televisions switchover. The plan would be to use this case to fund the rollout in rural areas relying on the private sector to develop the broadband structure of towns and cities. The party has also mentioned that reducing the fibre tax could also be a good way to fund investment in next gen broadband, something that?s infinitely more palatable to many consumers than just taxing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17753/conservatives-want-100-mbps-broadband-in-most-homes-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Consumers Demand Faster Mobile Broadband Speeds</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17751/uk-consumers-demand-faster-mobile-broadband-speeds/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17751/uk-consumers-demand-faster-mobile-broadband-speeds/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:49:57 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=751</guid>
		<description><![CDATA[There was a time when mobile broadband first came out that it really felt like a new and exciting technology. In fact, in some parts of the world it?s actually more popular than using standard, fixed line, broadband. The problem? The speeds and reliability of ...]]></description>
			<content:encoded><![CDATA[<p>There was a time when <a href="http://www.ukcheapbroadband.com/mobile-broadband.php">mobile broadband</a> first came out that it really felt like a new and exciting technology. In fact, in some parts of the world it?s actually more popular than using standard, fixed line, broadband. The problem? The speeds and reliability of the service, in the UK at least, has left a lot to be desired.</p>
<p>The latest monthly survey from news site ISPreview has revealed that while around half of the 412 respondents have a genuine interest in the technology, 25% want the speed of the service to be improved. Other stumbling blocks for many consumers include larger usage allowances, better reliability and lower prices.</p>
<p>The problem with mobile broadband is that the speeds of the service are often barely recognisable as broadband and fall much slower (sometimes more than four times slower) than ADSL packages. Consumers buying into mobile broadband generally expect similar speed and service to what they are used to.</p>
<p>Although most operators advertise speeds of up to either 3.6 or 7.2 mbps, the actual real life speeds are often much slower, and the technology actually generates very little revenue for the mobile broadband providers.</p>
<p>Currently, mobile broadband is not a serious alternative to ADSL in the UK. Even if you can get good speeds restrictive bandwidth limits means that much of the Internet is ?off limits?, such as video streaming sites and music downloading. Long Term Evolution technology that will be introduced in 2011 could help alleviate speed and reliability problems in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17751/uk-consumers-demand-faster-mobile-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Proposes New Fault Charging Scheme</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17749/bt-proposes-new-fault-charging-scheme/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17749/bt-proposes-new-fault-charging-scheme/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:10:08 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=749</guid>
		<description><![CDATA[Anyone who has ever had a problem with their broadband will know that it?s often one of the most difficult services to sort out quickly. As broadband consumers we often have to deal with charges for technical support lines, quality and language problems with foreign ...]]></description>
			<content:encoded><![CDATA[<p>Anyone who has ever had a problem with their broadband will know that it?s often one of the most difficult services to sort out quickly. As broadband consumers we often have to deal with charges for technical support lines, quality and language problems with foreign call centres and the old favourite of being bounced back between our providers and BT without either actually wanting to admit the fault lies with them.</p>
<p>One of the biggest problems with the faults process right now is the inevitable BT visit if tests over the phone fail to find anything conclusive. This is a common occurrence for a fault like line noise that could have multiple causes and can be difficult to diagnose remotely. The problem is that openreach engineers charge you if they don?t find a problem or if the problem was outside of BT?s area.</p>
<p>BT will cover free repair to faults resulting to anything that they conceive as belonging to them, which is essentially everything from the phone jack in your premises out onto the street and beyond, but? doesn?t over you own internal wiring. The problem is that most consumers don?t really have a clue about what constitutes internal problems. Many line faults are also intermittent ? fail to have a problem when the BT engineer shows up and you could be charged just for the callout.</p>
<p>BT has announced that some of this process, that it calls Special Faults Investigation (SFI) will be changed for SFI2 that allows a more modular approach and is focused on tackling the issues caused by Local Loop Unbundled (LLU) broadband which the majority of UK consumers are subscribed to.</p>
<p>However, while the new service may solve some problems, it comes with another new callout charge that could see consumers getting charged twice ? once for a test on the internal wires and one on the external connections. There?s also no independent way of telling if a fault simply wasn?t fixed or there wasn?t one to begin with, thanks to BTs monopoly on the network.</p>
<p>Adrian Kennard, Direct of AAISP commented on the charges and lack of third party regulation:</p>
<p>&#8220;Even what he says misses the point that they do not &#8220;prove the fault not to be in openreach&#8217;s (or just BT&#8217;s) network&#8221;.</p>
<p>What they do is *fail* to identify the fault in their network as so *assume* it is in the end user equipment. They do not prove it is there. But that is the basis for them charging.&#8221;</p>
<p>A statement from BT stated that new tools could mean charging could be lowered:</p>
<p>?Depending on these engineering work packages carried out, the charges may be lower than today&#8217;s standard charge. Additionally the investigation itself will be more &#8216;intelligent&#8217; with Openreach engineers using the latest test and diagnostic tools available in the industry in a structured procedure to trace a complex fault.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17749/bt-proposes-new-fault-charging-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission to ?Monitor? CView Trial</title>
		<link>http://www.ukcheapbroadband.com/broadband-blog/17747/european-commission-to-monitor-cview-trial/</link>
		<comments>http://www.ukcheapbroadband.com/broadband-blog/17747/european-commission-to-monitor-cview-trial/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:09:36 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.ukcheapbroadband.com/broadband-blog/?p=747</guid>
		<description><![CDATA[The EC has stated its intent to monitor the upcoming trial of the CView technology, a form of deep packet inspection developed by Detica that will be trailed by cable provider Virgin Media this year.
The CView technology was announced last year, along with news that ...]]></description>
			<content:encoded><![CDATA[<p>The EC has stated its intent to monitor the upcoming trial of the CView technology, a form of deep packet inspection developed by Detica that will be trailed by cable provider Virgin Media this year.</p>
<p>The CView technology was announced last year, along with news that Virgin Media would be trailing the system on their own network without prior consent from their customers. Detica and Virgin Media both claim that the service is automatic and closed and does not identified individuals, and that it will only be used to monitor the activity of the overall network, not single consumers.</p>
<p>The European Commission isn?t taking concerns from privacy groups and individuals lightly however, and has announced its intent to keep a firm watch on the technology during the trial:</p>
<p>?The Commission confirms its commitment to the protection of privacy and security of electronic communications as one of its priorities, and it keeps a close eye on the further development of technologies in favour of businesses and consumers, in order to ensure they are used in a way that complies with EU rules. The Commission&#8217;s services will closely monitor this case.&#8221;</p>
<p>The system is designed to monitor the level of piracy on an ISPs network, and could play a crucial role in the government?s plans to track down on piracy. After all, if you can?t monitor piracy levels online, how do you know if your tactics are working?</p>
<p>Of course, the only way that technology like CView can work is through a process called Deep Packet Inspection, a controversial technology that was previously used in 2008 by Phorm in order to better advertise to net consumers. Phorm lost most of its contracts with larger suppliers following a large amount of negative press and campaigning from privacy groups ? especially after it was revealed the system was tested on customers secretly by BT.</p>
<p>In contrast, the CView trials have been announced openly and have even been supported as way of regulating piracy by UK industry regulator, Ofcom. Unsurprisingly the music and film interest are very interested in seeing the technology in action. It?s likely that CView and Detica have some way to go yet if they are looking to convince every day net users, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcheapbroadband.com/broadband-blog/17747/european-commission-to-monitor-cview-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
